Search anything... (Ctrl + K)
Search...
Ctrl K
Execution Logs & Traces
Live streaming debug traces, latency benchmarks, and error monitors for all workflow triggers.
4,820 Traces
Total Traces (24h)
+14%
218 ms
Avg Execution Latency
98% within <500ms SLA
99.88%
Success Ratio
0.12% error rate
0 Pending
Retry Queue
Queue empty & clean
| Timestamp | Workflow | Execution ID | Trigger Payload | Latency | Result | Details |
|---|---|---|---|---|---|---|
| Just now (14:32:01) | Lead Qualification & CRM Sync | exec_89f0124 | { user: "sarah@cloudcorp.io", score: 96 } | 184 ms | Success (200 OK) | |
| 2 mins ago (14:30:19) | Calendar Demo Sync | exec_89f0123 | { slot: "2026-11-12T15:00:00Z" } | 412 ms | Success (200 OK) | |
| 5 mins ago (14:27:04) | WhatsApp Order Tracker | exec_89f0122 | { phone: "+14158924102", order: "SH-901" } | 96 ms | Success (200 OK) | |
| 8 mins ago (14:24:55) | Urgent SLA Breach Slack Notification | exec_89f0121 | { wait_sec: 134, channel: "web" } | 320 ms | Success (200 OK) | |
| 14 mins ago (14:18:12) | Stripe Failed Invoice Recovery | exec_89f0120 | { invoice_id: "in_1N89x2", amount: 4900 } | 230 ms | Success (200 OK) | |
| 22 mins ago (14:10:44) | Negative Sentiment Triage | exec_89f0119 | { sentiment_score: 24, reason: "billing" } | 175 ms | Success (200 OK) |
Showing 1 to 6 of 4,820 traces