Search anything... (Ctrl + K)
Search...
Ctrl K
Deals
Track and manage your sales deals.
36
Total Deals
+12.5%
$248,750
Total Value
+18.1%
14
Won Deals
+20.0%
8
Pending Deals
+6.7%
New
8A
Website Development
Acme Ltd.
Nov 30, 2026
$12,000
T
Mobile App Build
TechPro Inc
Dec 5, 2026
$8,500
Contacted
6G
CRM Integration
Global Corp
Nov 25, 2026
$15,000
S
Growth Campaign
StartupX
Nov 22, 2026
$6,200
Recent Deals
| Deal Name | Client | Value | Stage | Probability | Expected Close | Assigned To | Actions | |
|---|---|---|---|---|---|---|---|---|
| Website Development | A Acme Ltd. | $12,000 | New | 20% | Nov 30, 2026 |
|
||
| CRM Integration | G Global Corp | $15,000 | Contacted | 40% | Nov 25, 2026 |
|
||
| Enterprise AI Rollout (50 Seats) | C CloudCorp Inc. | $48,000 | Proposal | 75% | Nov 28, 2026 |
|
||
| Global Autonomous Support Agents | F FinTech Labs | $96,000 | Won | 100% | Nov 4, 2026 |
|
||
| White-label Omni-channel Bot | N Nexus Digital | $64,000 | Proposal | 85% | Dec 5, 2026 |
|
||
| HIPAA RAG Knowledge Grounding | H HealthSync AI | $72,000 | Contacted | 60% | Dec 18, 2026 |
|
||
| WhatsApp Support Auto-Router | O OmniRetail Global | $120,000 | Won | 100% | Oct 29, 2026 |
|
||
| Legacy Migration | N Nova Stream Media | $4,200 | Lost | 0% | Oct 18, 2026 |
|
Showing 1 to 8 of 36 deals
...